«
| <
| May 2012 | >
| »
|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |

M.Phil(EI) [2009-2010]
| INDIAN INSTITUTE OF INFORMATION TECHNOLOGY & MANAGEMENT-KERALA | |||
| M Phil. Ecological Informatics 2009 - 2010 Batch | |||
| Note : *@iiitmk.ac.in | |||
| S.No. | Roll No | Name | Email ID |
| 1 | MP09P001 | ALI M | ali-mp1* |
| 2 | MP09P002 | AMBILI M S | ambili-mp1* |
| 3 | MP09P003 | ANANDRAJ. M A | anandraj-mp1* |
| 4 | MP09P004 | ARATHYRAM R S | arathyram-mp1* |
| 5 | MP09P005 | DRISHYA DAS | drishya-mp1* |
| 6 | MP09P006 | HASHIM A. | hashim-mp1* |
| 7 | MP09P007 | LEKSHMI V R | lekshmi-mp1* |
| 8 | MP09P008 | MEERA D S | meera-mp1* |
| 9 | MP09P009 | NEETHU B | neethu-mp1* |
| 10 | MP09P0010 | SOORAJ N P | sooraj-mp1* |
